Rates
Prices listed are for the 2010 season and are subject to change without notice. Please contact us for reservations at these prices.
Campground Rates
| Rates for May 1st – October 15th : | ||
| Sites | Nightly | Weekly |
|---|---|---|
| RV | $25.00 – 27.00 | $157.50 – 170.10 |
| Tent | $20.00 | $126.00 |
Notes: Camping based on 2 adults and 2 children and 1 RV unit or 1 tent per site . Additional adults $3.00 per night. Additional children $2.00 per night. Additional tent or vehicle $10.00 per night.
Cabin Rates
| Rates for May 1st – September : | ||
| Unit | Nightly | Weekly |
|---|---|---|
| Cabin 1 | $79.00 | $497.70 |
| Cabin 2 | $69.00 | $434.70 |
| Cabin 3 | $79.00 | $497.70 |
| Mobile 4 | $95.00 | $598.50 |
| Mobile 5 | $90.00 | $567.00 |
| Suite 6 | $85.00 | $535.50 |
| Cabin 7 | $99.00 | $623.70 |
Notes: Cabins based on 2 adults and 2 children, additional adults $10.00 per night, additional children $5.00 per night. Dogs are welcome on leash – $16.00 per stay. A processing fee of $25 will be applied to all cancellations.
| Rates for October – April : | ||
| Unit | Nightly | Weekly |
|---|---|---|
| Cabin 1 | Not Available | Not Available |
| Cabin 2 | Not Available | Not Available |
| Cabin 3 | Not Available | Not Available |
| Mobile 4 | $95.00 | $598.50 |
| Mobile 5 | $90.00 | $567.00 |
| Suite 6 | $85.00 | $535.50 |
| Cabin 7 | $99.00 | $623.70 |
Notes: Cabins based on 2 adults and 2 children, additional adults $10.00 per night, additional children $5.00 per night. Dogs are welcome on leash – $16.00 per stay. A processing fee of $25 will be applied to all cancellations.
Our Boats
| Unit | Hourly | 8 Hours |
|---|---|---|
| Motor Boats | $20.00 | $75.00 |
| Row Boat | $10.00 | $40.00 |
| Canoe | $10.00 | $40.00 |
Notes: Please note 8 hour day boat rentals cannot be broken up. Boat docking and launching is FREE to our guests! Fishing equipment rentals to suit your needs also available!
Get In Touch
Reservations can be made by calling us at:
(888) 228-TALL(8255)